| Feature | Launch Site | Growth Site | Scale Platform |
|---|---|---|---|
| Investment | $4,500 (WP) - $5,500 (Next.js) | $9,500–$14,500 | Custom Contact Sales |
| Best For | New / Single Location Brands | Multi-Service / Campaigns | Enterprise / SaaS / Membership |
| Page Count | Up to 7 Pages | 10–20 Pages | Custom Scope / Unlimited |
| Tech Stack | WordPress or Next.js | WordPress or Next.js | Headless Next.js + Headless CMS |
| Local SEO | GBP Refresh + 20 Citations | Full Sync (75+ Citations) | Bulk Management & Governance |
| Blog / Resource Hub | Starter Index + 2 Posts | Structured Resource Hub | Omnichannel Publishing |
| Integrations | Basic Analytics & Forms | CRM, Email, Heatmaps | Enterprise (ERP, EHR, LMS, SSO) |
| AI & AEO Features | Schema & On-Page AEO | Semantic FAQ & Search | AI Personalization & Recommendations |
| Timeline | 3–4 Weeks | 6–8 Weeks | 10–16 Weeks |
Goals, sitemap, wireframes, and asset collection.
UX/UI design, copywriting, and review.
Build, integrations, structured data, and performance tuning.
QA, redirects, analytics, Search Console, go-live.
Monitor SEO, forms, and UX; make data-informed adjustments.